Brought to you by Southern Edge Realty
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 38,333 sqftMLS 104382141 Days on Market
-
0 Beds, 0 BathMLS 104375762 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 104375712 Days on Market
-
$39,9000 Beds, 0 Bathlot 1.42 acMLS 104372572 Days on Market
-
$29,9000 Beds, 0 Bathlot 2.02 acMLS 1043125719 Days on Market
-
0 Beds, 0 Bathlot 1.30 acMLS 1041317660 Days on Market
-
$25,0000 Beds, 0 Bathlot 37,898 sqftMLS 1041308960 Days on Market
-
$79,9000 Beds, 0 Bathlot 6.52 acMLS 1041112063 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 1039799886 Days on Market
-
$30,0000 Beds, 0 Bathlot 30,492 sqftMLS 10386615110 Days on Market
-
0 Beds, 0 Bathlot 1.08 acMLS 10367039141 Days on Market
-
$24,9000 Beds, 0 Bathlot 26,572 sqftMLS 10358073151 Days on Market
-
$125,0000 Beds, 0 Bathlot 4.33 acMLS 10339506186 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 10265851309 Days on Market
-
0 Beds, 0 Bathlot 24,394 sqftMLS 10260508316 Days on Market
-
0 Beds, 0 Bathlot 1.23 acMLS 20170173340 Days on Market
-
0 Beds, 0 Bathlot 37,898 sqftMLS 10335092368 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions